Societas anno 1992 instituta est, specialiter in productione globulorum leonum cingulorum, V cingulorum costarum, cingulorum aperti et machinae machinae sincere. Societas officinam nunc habet in area 32000 metrorum quadratorum et fere 300 operariorum officinas, cum annuo output de 120 miliones frusta et output valorem 200 miliones Yuan. Societas summus technicae nationalis est incepti, redigendi signa signa et signa industriae nationalis, et praeteriit ISO9001, ISO14001 et ISO45001 systematis certificationis.
In agro sustentationis autocineti, commensuratio leo balteus tensio est clavis ligaminis ad operationem efficacem et stabilem oper...
In complexu systematis conservationis autocineti, accuratae temperatio- nis leo balteus tensio est nexus clavis ut operatio machin...
In agro industriae moderno, the transmissio balteus est elementum vitale tradendi in instrumento mechanico. Stabilitas et efficien...
In modernis systematibus mechanicis tradendis; Synchroni Timing Belts late in variis missionibus praecisionis transmissionis ob ea...
In modernis systematibus mechanicis tradendis; Synchroni Timing Belts partes transmissionis nuclei sunt, et eorum stabilitas et st...
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
59RU* | 561.98 | 59 | 104RU* | 990.60 | 104 | 132RU* | 1257.30 | 132 |
60RU* | 571.50 | 60 | 105RU* | 1000.13 | 105 | 134RU* | 1276.35 | 134 |
63RU* | 600.08 | 63 | 108RU* | 1028.70 | 108 | 136RU* | 1295.40 | 136 |
65RU* | 619.13 | 65 | 109RU* | 1038.23 | 109 | 137RU* | 1304.93 | 137 |
70RU* | 666.75 | 70 | 110RU* | 1047.75 | 110 | 141RU | 1343.03 | 141 |
75RU* | 714.38 | 75 | 111RU* | 1057.28 | 111 | 144RU | 1371.60 | 144 |
80RU* | 762.00 | 80 | 113RU* | 1076.33 | 113 | 146RU | 1390.65 | 146 |
83RU* | 790.58 | 83 | 114RU* | 1085.85 | 114 | 148RU | 1409.70 | 148 |
86RU* | 819.15 | 86 | 117RU* | 1114.43 | 117 | 149RU* | 1419.23 | 149 |
91 RU* | 866.78 | 91 | 119RU* | 1133.48 | 119 | 151RU* | 1438.28 | 151 |
92RU* | 876.30 | 92 | 122RU* | 1162.05 | 122 | 152RU* | 1447.80 | 152 |
93RU* | 885.83 | 93 | 123RU* | 1171.58 | 123 | 153RU* | 1457.33 | 153 |
94RU* | 895.35 | 94 | 124RU | 1181.10 | 124 | 163RU* | 1552.58 | 163 |
96RU* | 914.40 | 96 | 127RU* | 1209.68 | 127 | 165RU* | 1571.63 | 165 |
97RU* | 923.93 | 97 | 129RU* | 1128.73 | 129 | 173RU* | 1647.83 | 173 |
99RU | 942.98 | 99 | 130RU* | 1238.25 | 130 | 176RU* | 1676.40 | 176 |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
60ZB | 571.50 | 60 | 92ZB | 876.30 | 92 | 121ZB | 1152.53 | 121 |
71ZB* | 676.28 | 71 | 99ZB | 942.98 | 99 | 122ZB | 1162.05 | 122 |
73ZB | 695.33 | 73 | 101ZB | 962.03 | 101 | 123ZB | 1171.58 | 123 |
75ZB | 714.38 | 75 | 104ZB | 990.60 | 104 | 127ZB | 1209.68 | 127 |
81ZB | 771.53 | 81 | 105ZB | 1000.13 | 105 | 134ZB | 1276.35 | 134 |
83ZB | 790.58 | 83 | 108ZB* | 1028.70 | 108 | 137ZB | 1304.93 | 137 |
86ZB | 819.15 | 86 | 111ZB* | 1057.28 | 111 | 143ZB | 1362.08 | 143 |
88ZB | 838.20 | 88 | 117ZB | 1114.43 | 117 | 145ZB | 1381.13 | 145 |
91ZB | 866.78 | 91 | 99ZB | 942.98 | 99 |
|
| |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
55ZBS* | 523.88 | 55 | 101ZBS | 962.03 | 101 | 141ZBS | 1343.03 | 141 |
76ZBS | 723.90 | 76 | 106ZBS | 1009.65 | 106 | 143ZBS | 1362.08 | 143 |
81ZBS | 771.53 | 81 | 117ZBS | 1114.43 | 117 | 146ZBS | 1390.65 | 146 |
83ZBS* | 790.58 | 83 | 119ZBS* | 1133.48 | 119 | 149ZBS | 1419.23 | 149 |
88ZBS | 838.20 | 88 | 120ZBS | 1143.00 | 120 | 151ZBS | 1438.28 | 151 |
91ZBS | 866.78 | 91 | 122ZBS* | 1162.05 | 122 | 153ZBS | 1457.33 | 153 |
92ZBS* | 876.30 | 92 | 123ZBS* | 1171.58 | 123 | 163ZBS* | 1552.58 | 163 |
96ZBS | 914.40 | 96 | 136ZBS | 1295.40 | 136 | 165ZBS | 1571.63 | 165 |
99ZBS | 942.98 | 99 | 137ZBS | 1304.93 | 137 | 170ZBS | 1619.25 | 170 |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
54ZA* | 514.35 | 54 | 99ZA | 942.98 | 99 | 124ZA* | 1181.10 | 124 |
55ZA | 523.88 | 55 | 101ZA | 962.03 | 101 | 126ZA | 1200.15 | 126 |
68ZA* | 647.70 | 68 | 102ZA | 971.55 | 102 | 127ZA | 1209.68 | 127 |
69ZA | 657.23 | 69 | 103ZA | 981.08 | 103 | 131ZA | 1247.78 | 131 |
83ZA | 790.58 | 83 | 104ZA* | 990.60 | 104 | 133ZA | 1266.83 | 133 |
84ZA* | 800.10 | 84 | 105ZA | 1000.13 | 105 | 135ZA | 1285.88 | 135 |
88ZA* | 838.20 | 88 | 107ZA | 1019.18 | 107 | 137ZA | 1304.93 | 137 |
89ZA | 847.73 | 89 | 108ZA* | 1028.70 | 108 | 140ZA | 1333.50 | 140 |
90ZA* | 857.25 | 90 | 109ZA* | 1038.23 | 109 | 142ZA | 1352.55 | 142 |
91 ZA* | 866.78 | 91 | 110ZA | 1047.75 | 110 | 146ZA | 1390.65 | 146 |
92ZA* | 876.30 | 92 | 111ZA* | 1057.28 | 111 | 147ZA | 1400.18 | 147 |
94ZA | 895.35 | 94 | 118ZA* | 1123.95 | 118 | 150ZA | 1428.75 | 150 |
95ZA | 904.88 | 95 | 119ZA* | 1133.48 | 119 | 164ZA | 1562.10 | 164 |
98ZA | 933.45 | 98 | 121ZA* | 1152.53 | 121 |
|
| |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
65YU* | 520.00 | 65 | 107YU* | 856.00 | 107 | 148YU* | 1184.00 | 148 |
80YU* | 640.00 | 80 | 109YU* | 872.00 | 109 | 151YU | 1208.00 | 151 |
81YU | 648.00 | 81 | 111YU | 888.00 | 111 | 154YU* | 1323.00 | 154 |
83YU* | 664.00 | 83 | 115YU* | 920.00 | 115 | 156YU* | 1248.00 | 156 |
92YU | 736.00 | 92 | 117YU* | 936.00 | 117 | 164YU* | 1312.00 | 164 |
94YU* | 752.00 | 94 | 121YU | 968.00 | 121 | 168YU | 1344.00 | 168 |
96YU* | 768.00 | 96 | 123YU | 984.00 | 123 | 173YU* | 1384.00 | 173 |
99YU* | 792.00 | 99 | 137YU* | 1096.00 | 137 | 191YU* | 1528.00 | 191 |
100YU* | 800.00 | 100 | 140YU* | 1120.00 | 140 | 193YU* | 1544.00 | 193 |
101YU* | 808.00 | 101 | 145YU* | 1160.00 | 145 | 207YU* | 1656.00 | 207 |
104YU | 832.00 | 104 | 146YU* | 1168.00 | 146 | 257YU* | 2056.00 | 257 |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number | Magnitudo | picem longitudinem | Dentes Number |
65STS* | 520.00 | 65 | 143STS | 1144.00 | 143 | 169STS* | 1352.00 | 169 |
91 STS | 728.00 | 91 | 146STS* | 1168.00 | 146 | 173STS* | 1384.00 | 173 |
HOSTS* | 880.00 | 110 | 147STS | 1176.00 | 147 | 191 STS | 1528.00 | 191 |
112STS | 896.00 | 112 | 150STS | 1200.00 | 150 | 192STS | 1536.00 | 192 |
118STS | 944.00 | 118 | 161 STS | 1288.00 | 161 | 193STS | 1544.00 | 193 |
137STS* | 1096.00 | 137 | 162STS* | 1296.00 | 162 | 200STS | 1600.00 | 200 |
138STS | 1104.00 | 138 | 163STS | 1304.00 | 163 |
|
|
|
142STS | 1136.00 | 142 | 164STS* | 1312.00 | 164 |
|
| |
In stabulo magnitudine, si opus est, praesto est.
Magnitudo | picem lengt | Dentes Number | Magnitudo | picem lengt | Dentes Number | Magnitudo | picem lengt | Dentes Number |
89MR | 847.73 | 89 | 110MR* | 1047.75 | 110 | 135MR* | 1285.88 | 135 |
91MR | 866.78 | 91 | 111MR* | 1057.28 | 111 | 136MR* | 1295.40 | 136 |
92MR | 876.30 | 92 | 112MR | 1066.80 | 112 | 137MR | 1304.93 | 137 |
97MR* | 923.93 | 97 | 113MR | 1076.33 | 113 | 145MR | 1381.13 | 145 |
98MR | 933.45 | 98 | 114MR | 1085.85 | 114 | 146MR | 1390.65 | 146 |
100MR | 952.50 | 100 | 122MR | 1162.05 | 122 | 147MR | 1400.18 | 147 |
101MR | 962.03 | 101 | 123MR | 1171.58 | 123 | 149MR | 1419.23 | 149 |
104MR* | 990.60 | 104 | 124MR | 1181.10 | 124 | 154MR | 1466.85 | 154 |
107MR | 1019.18 | 107 | 125MR* | 1190.63 | 125 | 164MR | 1562.10 | 164 |
108MR* | 1028.70 | 108 | 130MR* | 1238.25 | 130 | 168MR | 1600.20 | 168 |
109MR* | 1038.23 | 109 | 134MR* | 1276.35 | 134 | 169MR | 1609.73 | 169 |
In stabulo magnitudine, si opus est, praesto est.